Price List
Or how much it will cost you 😉
| CHILDREN’S SEWING PATTERNS | |||
| SEWING PATTERN | PATTERN DEVELOPMENT PRICE (I, II, III) | ||
| ZIP-UP HOODIE | 350 PLN | 175 PLN | |
| SWEATSHIRT | 300 PLN | 150 PLN | |
| T-SHIRT/LONGSLEEVE | 200 PLN | 100 PLN | |
| SWEATPANTS | 300 PLN | 150 PLN | |
| LEGGINGS | 200 PLN | 100 PLN | |
| JEANS | 700 PLN | 350 PLN | |
| TOP | 150 PLN | 75 PLN | |
| ROMPER | 350 PLN | 175 PLN | |
| DRESS | FROM 400 PLN | FROM 200 PLN | |
| BODYSUIT | 300 PLN | 150 PLN | |
| SHORTS | 250 PLN | 125 PLN | |
*NET price for sewing service without fabric
GRADING: NET price from 90 to 120/size
| ADULT SEWING PATTERNS | |||
| SEWING PATTERN | PATTERN DEVELOPMENT PRICE (I, II, III) | ||
| ZIP-UP HOODIE | 450 PLN | 250 PLN | |
| HOODIE | 400 PLN | 250 PLN | |
| SWEATSHIRT WITHOUT HOOD | 350 PLN | 200 PLN | |
| LONGSLEEVE T-SHIRT | 300 PLN | 150 PLN | |
| SWEATPANTS | 400 PLN | 200 PLN | |
| LEGGINGS | 300 PLN | 150 PLN | |
| JEANS | 800 PLN | 500 PLN | |
| CROP TOP | 250 PLN | 100 PLN | |
| TANK TOP | 250 PLN | 100 PLN | |
| DRESS | FROM 500 PLN | FROM 350 PLN | |
| BODYSUIT | 400 PLN | 200 PLN | |
| SHORTS | 350 PLN | 200 PLN | |
| ONE-PIECE SWIMSUIT | 300 PLN | 150 PLN | |
| TWO-PIECE SWIMSUIT | 400-500 PLN | 200-250 PLN | |
| LINGERIE (WITHOUT UNDERWIRE) | 400-500 PLN | 200-250 PLN | |
*NET price for sewing service without fabric
GRADING: NET price from 120 to 150/size
PRICES FOR PRODUCTS FROM READY-MADE PATTERNS
| T-SHIRT | ||||
| WEIGHT | ||||
| QUANTITY | 180 GSM | 210 GSM | 250 GSM | 300 GSM |
| 80-100 | 60 PLN | 63 PLN | 67 PLN | 70 PLN |
| 101-499 | 55 PLN | 58 PLN | 62 PLN | 65 PLN |
| above 500 | 51 PLN | 40 PLN | 59 PLN | 62 PLN |
| SWEATSHIRT | |||||
| WEIGHT | |||||
| QUANTITY | 280-320 GSM | 340 GSM | 400 GSM | 500 GSM | 600 GSM |
| 80-100 | 120 PLN | 130 PLN | 145 PLN | 160 PLN | 180 PLN |
| 101 – 199 | 115 PLN | 125 PLN | 140 PLN | 150 PLN | 160 PLN |
| above 200 | 110 PLN | 120 PLN | 130 PLN | 140 PLN | 140 PLN |
APPROXIMATE PRINTING PRICES (EACH QUOTED INDIVIDUALLY)
| DTG | ||
| White t-shirts/sweatshirts | up to A6 format | 7-9 PLN |
| A5 | 12-15 PLN | |
| A4 | 18 PLN | |
| A3 | 30 PLN | |
| above A3 | 40 PLN | |
| Black t-shirts/sweatshirts | up to A6 format | 12-15 PLN |
| A5 | 18-20 PLN | |
| A4 | 25-30 PLN | |
| A3 | 35-40 PLN | |
| above A3 | 50 PLN | |
| FLEX | ||
| small on chest | 8-12 PLN | |
| large | 20-25 PLN | |
| PUFF FLEX | ||
| small | 15 PLN | |
| large | 30-35 PLN | |
Print Requirements
| Technology | Formats | Graphics | Notes |
|---|---|---|---|
| Screen Printing | PDF, AI, SVG | Vectors | RGB/CMYK colors, texts converted to curves, design on paths |
| Flex Foil | PDF, AI, SVG | Vectors | Elements min. 1.5 mm, texts converted to curves, design on paths |
| DTG / DTF | PDF, TIFF, PNG | Vectors / Raster | Raster: min. 150 DPI (300 DPI for best quality), CMYK/RGB, no background |
Basic principles:
- Colors: CMYK / RGB
- Resolution: min. 150 DPI (for better quality 300 DPI) – 1:1 scale
- Fonts: Converted to curves / designs on paths
- Background: Transparent
ADDITIONAL SERVICES
| Preparation for shipping (thread removal, ironing, folding into collective carton) | 5 PLN/pc |
| Individual branding (seals, hang tags, logo labels, zip bag packaging, EAN code sticker on bag) | 5 PLN/pc |
| Courier | 25 PLN/pc |
| Raw seams | 25 PLN net for sweatshirt |
| Zipper installation service | 25-30 PLN net (with zipper) |